Information
Size Guide
Tops & Outerwear
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| S | 38–40 | 17.5 | 27 |
| M | 40–42 | 18.0 | 28 |
| L | 42–44 | 18.5 | 29 |
| XL | 44–46 | 19.0 | 30 |
Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 30 | 30 | 36 | 30 |
| 32 | 32 | 38 | 30 |
| 34 | 34 | 40 | 30 |
| 36 | 36 | 42 | 30 |
All measurements are garment dimensions. For a relaxed fit, size up.